:flushed:
Skip to contentSome Other Detail
Fly Wheel | 9 Kgs | ||||
Resistance | 24 Levels of electronic resistance | ||||
Assembly Area(LxWxH) | 105 x 28 x 66 | ||||
Display Type | 5.5†LCD | ||||
Display Reading | Scan, Time, Speed, Distance, Pulse, | ||||
Calories, RPM, Temperature, Fat % | |||||
Program | 19 console programmes + 12 pre-set workouts | ||||
Features | Adjustable anti-slip footplates | ||||
Built-in transport wheels | |||||
Compatible with the Reebok fitness app | |||||
Dual-action and fixed handlebars | |||||
Floor level adjustment | |||||
Integrated hand pulse sensors | |||||
Dual adjustable soft saddle (Vertical and horizontal) | |||||
Bluetooth Reebok App connectivity via dongle (included) | |||||
Add your Review