Some Other Detail
Fly Wheel | 9 Kgs | ||||
Stride Length | 15†inches | ||||
Resistance | 25 Levels of electronic resistance | ||||
Assembly Area(LxWxH) | 134 x 67 x 171 | ||||
Display Type | 5.5†LCD | ||||
Display Reading | Scan, Time, Speed, Distance, Pulse, | ||||
Calories, RPM, Temperature, Fat % | |||||
Program | 19 console programmes + 12 pre-set workouts | ||||
Features | Adjustable anti-slip footplates | ||||
Bluetooth Reebok App connectivity via dongle (included) | |||||
Built-in transport wheels | |||||
Compatible with the Reebok fitness app | |||||
Dual-action and fixed handlebars | |||||
Floor level adjustment | |||||
Integrated hand pulse sensors |
Add your Review