:flushed:
Skip to contentSome Other Detail
Flywheel | 15 kgs |
Resistance | 20 Levels |
Display | LED with dot matrix |
Display reading | Time, distance, calories, resistance level, watts, pulse, speed, profile, fan,mp3 |
Pre-set programs | manual, interval, weight loss, target heart rate, fit test, random, |
warm up and warm down, etc total 12 programs | |
System | GMS |
MAX Watt | 450w |
Pulse | Hand pulse |
Easy button on handle bar | Yes |
Power supply | Self-Generator |
Crank arm | 175mm |
water bottle cage | Yes |
I-pad holder | Yes |
Mobile phone holder | Yes |
USB charger | Yes |
MP3 socket + speakers | Yes |
Fan | Yes |
Net weight | 75kgs |
Gross weight | 90kgs |
User weight | 150Kgs |
Assembly size | 1615 ×710 x 1390mm |
Add your Review